Beschreibung

MITSUBISHI Golf Driver Schaft Diamana™ TB
Diamana™ TB Übersicht
Unser modernes Blueboard. Der Diamana TB wird dem legendären Ruf des Blueboards gerecht und ist der glatteste Golfschaft mit dem angenehmsten Gefühl. Der TB wurde mit dem Consistent Feel Design gebaut, um die Varianz zwischen den SKUs in Bezug auf Butt OD, Gewicht und Balancepunkt zu minimieren und so eine maximale Anpassungsfreundlichkeit zu gewährleisten. Außerdem ist er mit unserem Xlink Tech Resin System ausgestattet, das das Carbonfaservolumen für ein besseres Gefühl erhöht und gleichzeitig die Gesamtfestigkeit des Schafts verbessert. Diamana TB: Der blaue Mid-Launching- und Mid-Spinning-Schaft von Mitsubishi Golf, den Sie kennen und lieben gelernt haben.
Die wichtigsten Eigenschaften sind:
- Mid-Launching, LOW-Spinning der 5. Generation des Diamana "Blueboard".
- Fest im mittleren Bereich mit aktivem Spitzenbereich
- Consistent Feel Design für ein einfaches Fitting-Verfahren
- Das Xlink Tech Resin System erhöht das Volumen der Carbonfasern für ein besseres Gefühl, ohne dabei an Festigkeit oder Haltbarkeit einzubüßen
- MR70 für mehr Festigkeit
- Bor zur Verstärkung der Spitzenpartie
![]()
Fit Guide
| DRIVER MPH/YDS | <80/210 | 81-90/210-239 | 85-95/200-250 | 91-105/240-259 | >106/260 |
|---|---|---|---|---|---|
| Diamana™ TB 40 | R2 | R | SR | S | X |
| Diamana™ TB 50 | R | SR | S | X/TX | |
| Diamana™ TB 60 | R | SR | S | X/TX | |
| Diamana™ TB 70 | S | X/TX | |||
| Diamana™ TB 80 | S | X/TX |
Diamana™ TB Specifications
| Shaft | Flex | Length | Weight/GMS | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
|---|---|---|---|---|---|---|---|---|
| 5th Gen. Diamana™ TB 40 | R2 | 46 | 49 | 0.335 | 3.0 | 0.616 | 6.2 | MID/HIGH |
| 5th Gen. Diamana™ TB 40 | R | 46 | 49 | 0.335 | 3.0 | 0.616 | 6.2 | MID/HIGH |
| 5th Gen. Diamana™ TB 40 | SR | 46 | 49 | 0.335 | 3.0 | 0.612 | 6.1 | MID/HIGH |
| 5th Gen. Diamana™ TB 40 | S | 46 | 49 | 0.335 | 3.0 | 0.610 | 5.9 | MID/HIGH |
| 5th Gen. Diamana™ TB 40 | X | 46 | 51 | 0.335 | 3.0 | 0.610 | 5.9 | MID/HIGH |
| 5th Gen. Diamana™ TB 50 | R | 46 | 56 | 0.335 | 3.0 | 0.630 | 5.3 | MID/HIGH |
| 5th Gen. Diamana™ TB 50 | SR | 46 | 56 | 0.335 | 3.0 | 0.630 | 5.0 | MID/HIGH |
| 5th Gen. Diamana™ TB 50 | S | 46 | 56 | 0.335 | 3.0 | 0.630 | 5.0 | MID/HIGH |
| 5th Gen. Diamana™ TB 50 | X | 46 | 57 | 0.335 | 3.0 | 0.634 | 4.9 | MID/HIGH |
| 5th Gen. Diamana™ TB 50 | TX | 46 | 60 | 0.335 | 3.0 | 0.634 | 4.9 | MID/HIGH |
| 5th Gen. Diamana™ TB 60 | R | 46 | 64 | 0.335 | 3.0 | 0.642 | 3.9 | MID/HIGH |
| 5th Gen. Diamana™ TB 60 | SR | 46 | 64 | 0.335 | 3.0 | 0.640 | 3.8 | MID/HIGH |
| 5th Gen. Diamana™ TB 60 | S | 46 | 64 | 0.335 | 3.0 | 0.634 | 3.7 | MID/HIGH |
| 5th Gen. Diamana™ TB 60 | X | 46 | 65 | 0.335 | 3.0 | 0.634 | 3.7 | MID/HIGH |
| 5th Gen. Diamana™ TB 60 | TX | 46 | 68 | 0.335 | 3.0 | 0.634 | 3.7 | MID/HIGH |
| 5th Gen. Diamana™ TB 70 | S | 46 | 74 | 0.335 | 3.0 | 0.634 | 3.4 | MID/HIGH |
| 5th Gen. Diamana™ TB 70 | X | 46 | 75 | 0.335 | 3.0 | 0.634 | 3.4 | MID/HIGH |
| 5th Gen. Diamana™ TB 70 | TX | 46 | 76 | 0.335 | 3.0 | 0.634 | 3.4 | MID/HIGH |
| 5th Gen. Diamana™ TB 80 | S | 46 | 86 | 0.335 | 3.0 | 0.632 | 3.3 | MID/HIGH |
| 5th Gen. Diamana™ TB 80 | X | 46 | 87 | 0.335 | 3.0 | 0.632 | 3.3 | MID/HIGH |
| 5th Gen. Diamana™ TB 80 | TX | 46 | 87 | 0.335 | 3.0 | 0.634 | 3.3 | MID/HIGH |
Wichtiger Hinweis
⚠️ Wichtiger Hinweis: Individuelle Anfertigung – Kein Widerrufsrecht
🛠️ Individuelles Produkt
Dieses Produkt wird speziell nach Ihren Vorgaben (z. B. Schaftwahl, Länge, Griff, Adapter) angefertigt.
🚫 Kein Widerruf / keine Stornierung
Gemäß § 312g Abs. 2 Nr. 1 BGB besteht kein Widerrufsrecht für Waren, die eindeutig auf die persönlichen Bedürfnisse des Verbrauchers zugeschnitten sind.
📦 Produktion beginnt sofort
Nach Bestelleingang wird die Produktion umgehend gestartet. Eine Änderung, Stornierung oder Rücksendung ist daher nicht möglich.
Vielen Dank für Ihr Verständnis.
⚠️ Important Notice: Custom Product – No Right of Withdrawal
🛠️ Customized Item
This product is made specifically for you, based on your selected specifications (e.g., shaft, length, grip, adapter).
🚫 No Return / Cancellation
According to § 312g (2) No. 1 BGB (German Civil Code), the right of withdrawal does not apply to goods that are clearly tailored to the consumer’s personal requirements.
📦 Production Starts Immediately
Once your order is placed, production begins shortly thereafter. Therefore, changes, cancellations or returns are not possible.
Thank you for your understanding.
Frage zum Artikel
Das könnte interessant sein
Preisvorteil
- verfügbar
-
Lieferzeit: 5 - 7 Werktage Ausland abweichend