Beschreibung

DIE RECOIL DART-EISENSCHÄFTE WURDEN ENTWICKELT, UM ALLEN GOLFERN MEHR KONSISTENZ, EIN OPTIMALES GEFÜHL UND EINEN PRÄZISEN BALLFLUG ZU BIETEN.
Die Eisenschäfte Recoil DART 90 und 105 werden als konstant gewichtetes Tapered Set geliefert.
Recoil DART wurde nach jahrelanger Forschung, Prüfung und Entwicklung entwickelt, um die Steifigkeit des Schaftes in den kritischen Bereichen des Golfschafts zu optimieren. Um eine maximale Weite zu erzielen, wurde die optimale Reifensteifigkeit im Energieübertragungsbereich des Schafts entwickelt. Im Spitzenbereich wird die Reifensteifigkeit erhöht, um das Gefühl zu erhalten und gleichzeitig den Spitzenbereich für maximale Konsistenz und optimalen Ballflug zu stabilisieren.
DART- Dual Action Recoil Technology eliminiert inkonsistente Bereiche im Golfschaft
Die Recoil-Technologie sorgt für mehr Konsistenz, Distanz und Flugbahnkontrolle
Die Recoil-Technologie sorgt für einen optimalen Federeffekt in den Schaftwänden und eine effizientere Energieübertragung auf den Ball für mehr Geschwindigkeit und größere Weite.
Ionenplattierung (IP) sorgt für ein atemberaubendes und hochwertiges Finish im Vergleich zu herkömmlicher Farbe
Der rohe Schaft wird in eine Vakuumkammer gelegt, in der Metallionen freigesetzt werden und sich mit dem Schaft verbinden.
Dieser Prozess dauert länger und ist teurer als herkömmliche Methoden.
Da dieser zusätzliche Schritt im eigenen Haus durchgeführt wird, können wir eine strengere Kontrolle gewährleisten, um die beste Qualität zu erzielen.
Recoil - das ist mehr als eine Reaktion. Es ist eine Revolution.
Flex | Driver Swing Speed (mph) | Driver Carry (yards) |
F3 | 80 - 95 | 200 - 240 |
F4 | 90 - 105 | 225 - 265 |
F5 | 105+ | 265+ |
Kein Beschneiden der Spitze, nur Verjüngung der Spitze, Beschneiden des Endes! Daher benötigen wir die Auskunft für welche Iron # Sie die Schäfte benötigen!
Description | Flex | Weight | Torque (deg) | Launch | Butt OD | Tip OD | Length |
Recoil DART 90 F3 2 iron | R | 90g | 3.0 | Mid | 0.600" | 0.355" | 41.0" |
Recoil DART 90 F3 3 iron | R | 90g | 3.0 | Mid | 0.600" | 0.355" | 40.5" |
Recoil DART 90 F3 4 iron | R | 90g | 2.9 | Mid | 0.600" | 0.355" | 40.0" |
Recoil DART 90 F3 5 iron | R | 90g | 2.7 | Mid | 0.600" | 0.355" | 39.5" |
Recoil DART 90 F3 6 iron | R | 90g | 2.7 | Mid | 0.600" | 0.355" | 39.0" |
Recoil DART 90 F3 7 iron | R | 90g | 2.6 | Mid | 0.600" | 0.355" | 38.5" |
Recoil DART 90 F3 8 iron | R | 90g | 2.6 |
Mid |
0.600" | 0.355" | 38.0" |
Recoil DART 90 F3 9 iron | R | 90g | 2.6 | Mid | 0.600" | 0.355" | 37.5" |
Recoil DART 90 F3 Wedge | R | 90g | 2.5 | Mid | 0.600" | 0.355" | 37.0" |
Recoil DART 90 F4 2 iron | S | 90g | 2.9 | Mid | 0.600" | 0.355" | 41.0" |
Recoil DART 90 F4 3 iron | S | 90g | 2.9 | Mid | 0.600" | 0.355" | 40.5" |
Recoil DART 90 F4 4 iron | S | 90g | 2.9 | Mid | 0.600" | 0.355" | 40.0" |
Recoil DART 90 F4 5 iron | S | 90g | 2.7 | Mid | 0.600" | 0.355" | 39.5" |
Recoil DART 90 F4 6 iron | S | 90g | 2.6 | Mid | 0.600" | 0.355" | 39.0" |
Recoil DART 90 F4 7 iron | S | 90g | 2.5 | Mid | 0.600" | 0.355" | 38.5" |
Recoil DART 90 F4 8 iron | S | 90g | 2.4 | Mid | 0.600" | 0.355" | 38.0" |
Recoil DART 90 F4 9 iron | S | 90g | 2.4 | Mid | 0.600" | 0.355" | 37.5" |
Recoil DART 90 F4 Wedge | S | 90g | 2.3 | Mid | 0.600" | 0.355" | 37.0" |
Recoil DART 105 F4 2 iron | S | 106g | 2.1 | Mid | 0.600" | 0.355" | 41.0" |
Recoil DART 105 F4 3 iron | S | 106g | 2.0 | Mid | 0.600" | 0.355" | 40.5" |
Recoil DART 105 F4 4 iron | S | 106g | 2.0 | Mid | 0.600" | 0.355" | 40.0" |
Recoil DART 105 F4 5 iron | S | 106g | 2.0 | Mid | 0.600" | 0.355" | 39.5" |
Recoil DART 105 F4 6 iron | S | 106g | 2.0 | Mid | 0.600" | 0.355" | 39.0" |
Recoil DART 105 F4 7 iron | S | 106g | 2.0 | Mid | 0.600" | 0.355" | 38.5" |
Recoil DART 105 F4 8 iron | S | 106g | 2.0 | Mid | 0.600" | 0.355" | 38.0" |
Recoil DART 105 F4 9 iron | S | 106g | 2.0 | Mid | 0.600" | 0.355" | 37.5" |
Recoil DART 105 F4 Wedge | S | 106g | 2.0 | Mid | 0.600" | 0.355" | 37.0" |
Recoil DART 105 F5 2 iron | X | 106g | 2.0 | Mid | 0.600" | 0.355" | 41.0" |
Recoil DART 105 F5 3 iron | X | 106g | 2.0 | Mid | 0.600" | 0.355" | 40.5" |
Recoil DART 105 F5 4 iron | X | 106g | 2.0 | Mid | 0.600" | 0.355" | 40.0" |
Recoil DART 105 F5 5 iron | X | 106g | 2.0 | Mid | 0.600" | 0.355" | 39.5" |
Recoil DART 105 F5 6 iron | X | 106g | 2.0 | Mid | 0.600" | 0.355" | 39.0" |
Recoil DART 105 F5 7 iron | X | 106g | 2.0 | Mid | 0.600" | 0.355" | 38.5" |
Recoil DART 105 F5 8 iron | X | 106g | 2.0 | Mid | 0.600" | 0.355" | 38.0" |
Recoil DART 105 F5 9 iron | X | 106g | 2.0 | Mid | 0.600" | 0.355" | 37.5" |
Recoil DART 105 F5 Wedge | X | 106g | 2.0 | Mid | 0.600" | 0.355" | 37.0" |
Wichtiger Hinweis
⚠️ Wichtiger Hinweis: Individuelle Anfertigung – Kein Widerrufsrecht
🛠️ Individuelles Produkt
Dieses Produkt wird speziell nach Ihren Vorgaben (z. B. Schaftwahl, Länge, Griff, Adapter) angefertigt.
🚫 Kein Widerruf / keine Stornierung
Gemäß § 312g Abs. 2 Nr. 1 BGB besteht kein Widerrufsrecht für Waren, die eindeutig auf die persönlichen Bedürfnisse des Verbrauchers zugeschnitten sind.
📦 Produktion beginnt sofort
Nach Bestelleingang wird die Produktion umgehend gestartet. Eine Änderung, Stornierung oder Rücksendung ist daher nicht möglich.
Vielen Dank für Ihr Verständnis.
⚠️ Important Notice: Custom Product – No Right of Withdrawal
🛠️ Customized Item
This product is made specifically for you, based on your selected specifications (e.g., shaft, length, grip, adapter).
🚫 No Return / Cancellation
According to § 312g (2) No. 1 BGB (German Civil Code), the right of withdrawal does not apply to goods that are clearly tailored to the consumer’s personal requirements.
📦 Production Starts Immediately
Once your order is placed, production begins shortly thereafter. Therefore, changes, cancellations or returns are not possible.
Thank you for your understanding.
Frage zum Artikel
Merkmale
Schaftart: | Graphite |
Das könnte interessant sein
Preisvorteil

- verfügbar
Preisvorteil

- verfügbar

- verfügbar
Preisvorteil

- verfügbar