Beschreibung
- Patentierte VersaTrax-Laufsohle - griffig auf jedem Untergrund
- Weiche anatomisch geformte EVA-Mittelsohle
- Hochwertiges Netzobermaterial bietet eine atmungsaktive Umgebung im Schuh
Größentabelle
DAMEN GOLFSCHUHE
GRÖßENUMRECHNUNGSTABELLE
| US | UK | EUR | JP | KR | CENTIMETERS | 
| 3 | 1 | 33 | 20.5 | 205 | 20.5 | 
| 4 | 2 | 34 | 21 | 210 | 21.0 | 
| 4.5 | 2.5 | 34.5 | 21.5 | 215 | 21.5 | 
| 5 | 3 | 35 | 22 | 220 | 22.0 | 
| 5.5 | 3.5 | 36 | 22.5 | 225 | 22.5 | 
| 6 | 4 | 36.5 | 23 | 230 | 23.0 | 
| 6.5 | 4.5 | 37 | 23.5 | 235 | 23.5 | 
| 7 | 5 | 38 | 24 | 240 | 24.0 | 
| 7.5 | 5.5 | 38.5 | 24.5 | 245 | 24.5 | 
| 8 | 6 | 39 | 25 | 250 | 25.0 | 
| 8.5 | 6.5 | 40 | 25.5 | 255 | 25.5 | 
| 9 | 7 | 40.5 | 26 | 260 | 26.0 | 
| 9.5 | 7.5 | 41 | 26.5 | 265 | 26.5 | 
| 10 | 8 | 42 | 27 | 270 | 27.0 | 
| 10.5 | 8.5 | 42.5 | 27.5 | 275 | 27.5 | 
| 11 | 9 | 43 | 28 | 280 | 28.0 | 
| 11.5 | 9.5 | 44 | 28.5 | 285 | 28.5 | 
| 12 | 10 | 44.5 | 29 | 290 | 29.0 | 
| 12.5 | 10.5 | 45 | 29.5 | 295 | 29.5 | 
| 13 | 11 | 46 | 30 | 300 | 30.0 | 
HERREN GOLFSCHUHE
GRÖßENTABELLE
| US | UK | EUR | JP | KR | CENTIMETERS | 
| 4 | 3 | 35.5 | 22 | 220 | 22.0 | 
| 4.5 | 3.5 | 36 | 22.5 | 225 | 22.5 | 
| 5 | 4 | 36.5 | 23 | 230 | 23.0 | 
| 5.5 | 4.5 | 37 | 23.5 | 235 | 23.5 | 
| 6 | 5 | 38 | 24 | 240 | 24.0 | 
| 6.5 | 5.5 | 38.5 | 24.5 | 245 | 24.5 | 
| 7 | 6 | 39 | 25 | 250 | 25.0 | 
| 7.5 | 6.5 | 40 | 25.5 | 255 | 25.5 | 
| 8 | 7 | 40.5 | 26 | 260 | 26.0 | 
| 8.5 | 7.5 | 41 | 26.5 | 265 | 26.5 | 
| 9 | 8 | 42 | 27 | 270 | 27.0 | 
| 9.5 | 8.5 | 42.5 | 27.5 | 275 | 27.5 | 
| 10 | 9 | 43 | 28 | 280 | 28.0 | 
| 10.5 | 9.5 | 44 | 28.5 | 285 | 28.5 | 
| 11 | 10 | 44.5 | 29 | 290 | 29.0 | 
| 11.5 | 10.5 | 45 | 29.5 | 295 | 29.5 | 
| 12 | 11 | 46 | 30 | 300 | 30.0 | 
| 12.5 | 11.5 | 46.5 | 30.5 | 305 | 30.5 | 
| 13 | 12 | 47 | 31 | 310 | 31.0 | 
| 13.5 | 12.5 | 48 | 31.5 | 315 | 31.5 | 
| 14 | 13 | 48.5 | 32 | 320 | 32.0 | 
| 14.5 | 13.5 | 49 | 32.5 | 325 | 32.5 | 
| 15 | 14 | 50 | 33 | 330 | 33.0 | 
| 15.5 | 14.5 | 50.5 | 33.5 | 335 | 33.5 | 
| 16 | 15 | 51 | 34 | 340 | 34.0 | 
| 16.5 | 15.5 | 52 | 34.5 | 345 | 34.5 | 
| 17 | 16 | 52.5 | 35 | 350 | 35.0 | 
Breiten-Tabelle
| GRÖSSE | ALPHA GRÖSSE | 
| EXTRA ENG (XN) | 3A, 2A, A | 
| ENG(N) | A, B, C* | 
| MITTEL(M) | C*, D, E | 
| BREIT (W) | E, 2E | 
| EXTRA BREIT (XW) | 3E | 
| EXTRA, EXTRA BREIT (XXW) | 3E, 4E | 
| EIN ENGES C PASST NORMALERWEISE IN EINE ENGE SCHUHFORM, WÄHREND EIN WEITES C NORMALERWEISE IN EIN MEDIUM PASST. | |
Frage zum Artikel
Merkmale
| Produkteigenschaft | Wert | 
|---|---|
| Geschlecht: | Damen | 
| Farbe: |     | 
| ID: | footjoy SchuheSchuh25 | 
| Sonderaktion: | BlackFriday23 | 
| Produktart: | Golfschuhe | 
Das könnte interessant sein
Preisvorteil
 
        - Knapper Lagerbestand
                        
                            
                                                                    
                                    
                                                                                                                                                                                    118,30 € - 
                                        169,00 € *
                                                                                                                                
                        
                    
                
                
                                            
                        
                                                            
                                                    
                        
                                                            Preisvorteil
 
        - Knapper Lagerbestand
                        
                            
                                                                    
                                    
                                                                                                                                                                                    98,00 € - 
                                        140,00 € *
                                                                                                                                
                        
                    
                
                
                                            
                        
                                                            
                                                    
                        
                                                            Preisvorteil
 
        - Knapper Lagerbestand
                        
                            
                                                                    
                                    
                                                                                                                                                                                    69,97 € - 
                                        89,96 € *
                                                                                                                                
                        
                    
                
                
                                            
                        
                                                            
                                                    
                        
                                                             
     
     
         
         
         
         
         
        