Beschreibung
Materialinformation
- Rippe: 97% Polyester, 3% Elasthan
- Obermaterial: 87% Polyester, 13% Elasthan
- Decklage: 100% Polyester
Pflegehinweise
- Alle Verschlüsse Schliessen
- Accessoires/Borten Nicht Bügeln
- Mildes Waschmittel Verwenden
- Mit Ähnlichen Farben Waschen
Größentabelle
Herrenkleidung
DE | UK | FR | IT | ES | US |
---|---|---|---|---|---|
38 | XXS | 38 | 38 | 38 | XXS |
40–42 | XS | 40–42 | 42 | 42 | XS |
44–46 | S | 44–46 | 46 | 46 | S |
48–50 | M | 48–50 | 50 | 50 | M |
52–54 | L | 52–54 | 54 | 54 | L |
56–58 | XL | 56–58 | 58 | 58 | XL |
60–62 | XXL | 60–62 | 62 | 62 | XXL |
64–66 | 3XL | 64–66 | 66 | 66 | 3XL |
Herrenhosen
DE | UK | FR | IT | ES | US |
---|---|---|---|---|---|
38 | XXS | 32 | 38 | 32 | 28 |
40–42 | XS | 34–36 | 40–42 | 34–36 | 29 |
44 | XS – S | 38 | 44 | 38 | 30 |
44–46 | S | 38–40 | 44–46 | 38–40 | 31 |
46 | S – M | 40 | 46 | 40 | 32 |
48 | M | 42 | 48 | 42 | 33 |
50 | M – L | 44 | 50 | 44 | 34 |
52 | L | 46 | 52 | 46 | 36 |
54 | L – XL | 48 | 54 | 48 | 38 |
56 | XL | 50 | 56 | 50 | 40 |
Damenhosen
DE | UK | FR | IT | ES | US |
---|---|---|---|---|---|
34 | 8 | 36 | 38 | 38 | 26 |
36 | 10 | 38 | 40 | 40 | 28 |
36–38 | 10–12 | 38–40 | 40–42 | 40–42 | 29 |
38 | 12 | 40 | 42 | 42 | 30 |
38–40 | 12–14 | 40–42 | 42–44 | 42–44 | 31 |
40 | 14 | 42 | 44 | 44 | 32 |
42 | 16 | 44 | 46 | 46 | 33 |
42–44 | 16–18 | 44–46 | 46–48 | 46–48 | 34 |
44 | 18 | 46 | 48 | 48 | 36 |
Damenkleidung
DE | UK | FR | IT | ES | US |
---|---|---|---|---|---|
32 | 6 | 34 | 38 | 36 | XXS |
34 | 8 | 36 | 40 | 38 | XS |
36 | 10 | 38 | 42 | 40 | S |
38 | 12 | 40 | 44 | 42 | M |
40 | 14 | 42 | 46 | 44 | L |
42 | 16 | 44 | 48 | 46 | XL |
44 | 18 | 46 | 50 | 48 | XXL |
46 | 20 | 48 | 52 | 50 | 3XL |
Frage zum Artikel
Merkmale
Farbe: | |
Sonderaktion: | SSVBlackFriday23 |
Geschlecht: | Herren |
Produktart: | Pullover |